PRIZE WINNING
NUMBER AMOUNT TICKET #
1 $2,500 216
2 $1,250 529
3 $750 152
4 $750 338
5 $500 560
6 $500 349
7 $300 603
8 $300 862
9 $300 808
10 $300 796
11 $300 172
12 $250 117
13 $250 233
14 $250 122
15 $250 360
16 $250 735
17 $250 147
18 $250 881
19 $250 571
20 $250 990
21 $200 174
22 $200 668
23 $200 184
24 $200 88
25 $200 838
26 $150 774
27 $150 506
28 $150 904
29 $150 656
30 $150 635
31 $100 914
32 $100 765
33 $100 817
34 $100 421
35 $100 688
Total Prizes $12,250
THANK YOU FOR PARTICIPATING!
Prizes will be available at the club Wednesday afternoon 2/11 at the club
You must sign for your winnings.
NUMBER AMOUNT TICKET #
1 $2,500 216
2 $1,250 529
3 $750 152
4 $750 338
5 $500 560
6 $500 349
7 $300 603
8 $300 862
9 $300 808
10 $300 796
11 $300 172
12 $250 117
13 $250 233
14 $250 122
15 $250 360
16 $250 735
17 $250 147
18 $250 881
19 $250 571
20 $250 990
21 $200 174
22 $200 668
23 $200 184
24 $200 88
25 $200 838
26 $150 774
27 $150 506
28 $150 904
29 $150 656
30 $150 635
31 $100 914
32 $100 765
33 $100 817
34 $100 421
35 $100 688
Total Prizes $12,250
THANK YOU FOR PARTICIPATING!
Prizes will be available at the club Wednesday afternoon 2/11 at the club
You must sign for your winnings.